2025 Year in Review
2025 was a transformative year for the Euclid Public Library, marked by the closure and renovation of the Main Library, the opening of EPL at 185th Street, continued community programming, advocacy efforts, and preparations for a future reopening.
The Ways You Needed Us
Category | Amount |
|---|---|
Items Borrowed | 483,601 |
Hoopla Items Borrowed | 23,228 |
eMedia Items Borrowed Through Libby | 149,038 |
Mobile Hotspots Loaned | 5,030 |
CD and Playaway Circulation | 4,174 |
Video Games Loaned | 2,230 |
Computer Usage | 24,347 |
Program Participation (All Ages) | 19,483 |
Meetings in Public Meeting Rooms | 31 |
Attendees for Public Use of Meeting Rooms | 353 |
Questions Answered at Public Service Desks | 39,288 |
DVDs Borrowed from Adult Department | 31,796 |
New Library Card Applications | 1,339 |
Items Circulated Through Interlibrary Loan | 56,917 |
Children's Ipad Uses | 224 |
By The Numbers | Amount |
|---|---|
Facebook Followers | 2.2K |
Instagram Followers | 1,192 |
Followers on X | 485 |
LinkedIn Followers | 197 |
YouTube Subscribers | 375 |
3 For Me Cards Issued | 156 |
Teen Triad Cards Issued | 236 |
Passports | 527 |
Physical Visits to Our Building | 84,910 |
Total Annual Expenditures | $5,322,166 |
Materials Expenditures | $298,494 |
Percentage of Expenditures Spent on Materials | 6% |
Staff Members | 57 |
Percentage of Professional Librarians on Staff | 23% |
General Fund Revenues
Revenue Source | Amount | Percent |
|---|---|---|
Levy Funding | $2,986,246 | 53.39% |
Public Library Fund (PLF) | $2,243,118 | 40.11% |
Other Revenue | $149,132 | 2.67% |
Inter-Governmental Revenue | $214,356 | 3.83% |
General Fund Expenditures
Category | Amount | Percent |
|---|---|---|
Salaries and Benefits | $3,875,097 | 72.83% |
Utilities and Purchased Services | $1,041,958 | 19.58% |
Library Materials and Information | $298,494 | 5.61% |
Supplies | $50,229 | 0.94% |
Capital Outlay | $32,492 | 0.61% |
Other Expenditures | $22,396 | 0.42% |
Community Partners
- City of Euclid
- CLEVNET
- Euclid City School District
- Euclid Chamber of Commerce
- Euclid Hunger Center
- Frederick Douglass High School
- Friends of Henn Mansion
- Hope Task Force
- New Life at Calvary Church
- Ohio Library Council
- Ohio Public Library Information Network (OPLIN)
- Our Lady of the Lake School
- Pinnacle Academy
- Shore Cultural Centre
- SS. Robert & William School
Our Future
In 2026, Euclid Public Library plans to reopen its renovated Main Library, install new technology systems, expand learning and meeting spaces, and continue strengthening community partnerships.
Strategic Goals
- Provide accessible, functional, and current library spaces.
- Elevate programs, resources, and services for all.
- Cultivate staff service.
- Foster continuous community connections and partnerships.
Euclid Public Library Administration:
Kacie V. Armstrong, Director
Karla Bowman, Deputy Director
David Piskac, Fiscal Officer
Kacie V. Armstrong, Director
Karla Bowman, Deputy Director
David Piskac, Fiscal Officer
Board of Trustees:
Ray Ford, President
Jerry A. McPherson, Vice President
Julie Kolling, Secretary
Allen Hufford
Frank Barberio
Larry Cielec
Carmen Epps
Ray Ford, President
Jerry A. McPherson, Vice President
Julie Kolling, Secretary
Allen Hufford
Frank Barberio
Larry Cielec
Carmen Epps
Special thanks to the Friends of Euclid Public Library and the Euclid Public Library Foundation!